Jawan Box Office Collection Day 39: Hello friends, through this post we are going to give you complete information about the 39 day box office collection of Jawan movie through the table below. Let me tell you that this movie made Rs 75 crore in its first day. Had a box office collection of Rs. 10,000 because in this movie you will get to see Shahrukh Khan in the lead role, apart from this you will get to see actors like Vijay Sethupathi who has presented his role very well.
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 75 Cr [Hi: 65.5 Cr ; Ta: 5.5; Te: 4] | – |
Day 2 [1st Friday] | ₹ 53.23 Cr [Hi: 46.23 Cr ; Ta: 3.87; Te: 3.13] | -29.03% |
Day 3 [1st Saturday] | ₹ 77.83 Cr [Hi: 68.72 Cr ; Ta: 5.34; Te: 3.77] | 46.21% |
Day 4 [1st Sunday] | ₹ 80.1 Cr [Hi: 71.63 Cr ; Ta: 5; Te: 3.47] | 2.92% |
Day 5 [1st Monday] | ₹ 32.92 Cr [Hi: 30.5 Cr ; Ta: 1.3; Te: 1.12] | -58.90% |
Day 6 [1st Tuesday] | ₹ 26 Cr [Hi: 24 Cr ; Ta: 1.05; Te: 0.95] | -21.02% |
Day 7 [1st Wednesday] | ₹ 23.2 Cr [Hi: 21.3 Cr ; Ta: 1; Te: 0.9] | -10.77% |
Day 8 [2nd Thursday] | ₹ 21.6 Cr [Hi: 20.1 Cr ; Ta: 0.8; Te: 0.7] | -6.90% |
Week 1 Collection | ₹ 389.88 Cr [Hi: 347.98 Cr ; Ta: 23.86; Te: 18.04] | – |
Day 9 [2nd Friday] | ₹ 19.1 Cr [Hi: 18.1 Cr ; Ta: 0.41; Te: 0.59] | -11.57% |
Day 10 [2nd Saturday] | ₹ 31.8 Cr [Hi: 30.1 Cr ; Ta: 0.8; Te: 0.9] | 66.49% |
Day 11 [2nd Sunday] | ₹ 36.85 Cr [Hi: 34.26 Cr ; Ta: 1.11; Te: 1.48] | 15.88% |
Day 12 [2nd Monday] | ₹ 16.25 Cr [Hi: 14.25 Cr ; Ta: 0.7; Te: 1.3] | -55.90% |
Day 13 [2nd Tuesday] | ₹ 14.4 Cr [Hi: 12.9 Cr ; Ta: 0.5; Te: 1] | -11.38% |
Day 14 [2nd Wednesday] | ₹ 9.6 Cr [Hi: 8.6 Cr ; Ta: 0.35; Te: 0.65] | -33.33% |
Day 15 [3rd Thursday] | ₹ 8.1 Cr [Hi: 7.25 Cr ; Ta: 0.3; Te: 0.55] | -15.63% |
Week 2 Collection | ₹ 136.1 Cr [Hi: 125.46 Cr ; Ta: 4.17; Te: 6.47] | -65.09% |
Day 16 [3rd Friday] | ₹ 7.6 Cr [Hi: 7.1 Cr ; Ta: 0.15; Te: 0.35] | -6.17% |
Day 17 [3rd Saturday] | ₹ 12.25 Cr [Hi: 11.5 Cr ; Ta: 0.3; Te: 0.45] | 61.18% |
Day 18 [3rd Sunday] | ₹ 14.95 Cr [Hi: 13.9 Cr ; Ta: 0.4; Te: 0.65] | 22.04% |
Day 19 [3rd Monday] | ₹ 5.4 Cr [Hi: 4.9 Cr ; Ta: 0.15; Te: 0.35] | -63.88% |
Day 20 [3rd Tuesday] | ₹ 4.9 Cr [Hi: 4.4 Cr ; Ta: 0.2; Te: 0.3] | -9.26% |
Day 21 [3rd Wednesday] | ₹ 4.85 Cr [Hi: 4.45 Cr ; Ta: 0.2; Te: 0.2] | -1.02% |
Day 22 [4th Thursday] | ₹ 5.97 Cr [Hi: 5.81 Cr ; Ta: 0.05; Te: 0.11] | 23.09% |
Week 3 Collection | ₹ 55.92 Cr [Hi: 52.06 Cr ; Ta: 1.45; Te: 2.41] | -58.91% |
Day 23 [4th Friday] | ₹ 5.05 Cr [Hi: 4.9 Cr ; Ta: 0.05; Te: 0.1] | -15.41% |
Day 24 [4th Saturday] | ₹ 8.5 Cr [Hi: 8.27 Cr ; Ta: 0.08; Te: 0.15] | 68.32% |
Day 25 [4th Sunday] | ₹ 9.37 Cr [Hi: 9.12 Cr ; Ta: 0.1; Te: 0.15] | 10.24% |
Day 26 [4th Monday] | ₹ 6.85 Cr [Hi: 6.65 Cr ; Ta: 0.08; Te: 0.12] | -26.89% |
Day 27 [4th Tuesday] | ₹ 2.05 Cr [Hi: 1.95 Cr ; Ta: 0.03; Te: 0.07] | -70.07% |
Day 28 [4th Wednesday] | ₹ 1.95 Cr [Hi: 1.86 Cr ; Ta: 0.03; Te: 0.06] | -4.88% |
Day 29 [5th Thursday] | ₹ 1.86 Cr [Hi: 1.78 Cr ; Ta: 0.03; Te: 0.05] | -4.62% |
Week 4 Collection | ₹ 35.63 Cr [Hi: 34.53 Cr ; Ta: 0.4; Te: 0.7] | -36.28% |
Day 30 [5th Friday] | ₹ 1.14 Cr [Hi: 1.1 Cr ; Ta: 0.02; Te: 0.02] | -38.71% |
Day 31 [5th Saturday] | ₹ 2.35 Cr [Hi: 2.3 Cr ; Ta: 0.02; Te: 0.03] | 106.14% |
Day 32 [5th Sunday] | ₹ 2.96 Cr [Hi: 2.9 Cr ; Ta: 0.03; Te: 0.03] | 25.96% |
Day 33 [5th Monday] | ₹ 0.88 Cr [Hi: 0.85 Cr ; Ta: 0.01; Te: 0.02] | -70.27% |
Day 34 [5th Tuesday] | ₹ 0.82 Cr [Hi: 0.8 Cr ; Ta: 0.01; Te: 0.01] | -6.82% |
Day 35 [5th Wednesday] | ₹ 0.79 Cr [Hi: 0.77 Cr ; Ta: 0.01; Te: 0.01] | -3.66% |
Day 36 [6th Thursday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Ta: 0.01; Te: 0.01] | -2.53% |
Week 5 Collection | ₹ 9.71 Cr [Hi: 9.47 Cr ; Ta: 0.11; Te: 0.13] | -72.75% |
Day 37 [6th Friday] | ₹ 4.79 Cr [Hi: 4.75 Cr ; Ta: 0.01; Te: 0.03] | 522.08% |
Day 38 [6th Saturday] | ₹ 1.71 Cr [Hi: 1.71 Cr ] * rough data | -64.30% |
Day 39 [6th Sunday] | ₹ 2.10 Cr * early estimates | – |
Total | ₹ 635.84 Cr | – |
Through the above table, we have given you complete information that Jawan movie has made a box office collection of Rs 2.10 crore in its 39 days and if its total box office collection is seen then it will be available to watch 635 point 84 crore rupees. By which you can know how tremendous this movie is because it was released on 7 September 2023 in all the theaters of India, it has been made in Hindi language and a budget of Rs 300 crore has been spent in making this movie, so that you can enjoy it. People can know how good this movie will be and for information let me tell you that this movie has proved to be a complete hit.
- 39 Days India Net Collection ₹ – Cr
- 39 Days Worldwide Collection ₹ – Cr
- 39 Days Overseas Collection ₹ – Cr
- 39 Days India Gross Collection ₹ – Cr
Jawan Day 39 Hindi (2D) Occupancy in Theaters
- Morning Shows: 10.67%
Afternoon Shows: 16.41% - Evening Shows: 20.42%
- Night Shows: 15.07%
Movie details
This film is directed by Atlee (director) and produced by Red Chillies Entertainment.
Jawan stars Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in lead roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Jawan Day 39 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 15.75% | 10% | 18% | 22% | 13% | 304 |
National Capital Region (NCR) | 17.00% | 15% | 18% | 18% | 17% | 324 |
Pune | 16.00% | 14% | 18% | 22% | 10% | 127 |
Bengaluru | 18.50% | 13% | 20% | 26% | 15% | 125 |
Hyderabad | 24.25% | 7% | 26% | 32% | 32% | 88 |
Kolkata | 13.00% | 8% | 12% | 23% | 9% | 150 |
Ahmedabad | 11.25% | 7% | 11% | 14% | 13% | 183 |
Chennai | 69.00% | 0% | 90% | 79% | 38% | 8 |
Surat | 10.50% | 9% | 10% | 11% | 12% | 92 |
Jaipur | 18.25% | 8% | 17% | 29% | 19% | 63 |
Chandigarh | 17.00% | 9% | 16% | 22% | 21% | 34 |
Bhopal | 6.00% | 1% | 10% | 4% | 9% | 36 |
Lucknow | 11.00% | 6% | 13% | 14% | 11% | 93 |